Champions League Round of 16 draw results
| Manchester City vs. RB Leipzig |
| Benfica vs. Club Brugge |
| Real Madrid vs. Liverpool |
| Tottenham vs. AC Milan |
| Napoli vs. Eintracht Frankfurt |
| Chelsea vs. Borussia Dortmund |
| Porto vs. Inter Milan |
| Bayern Munich vs. PSG |
*Team in bold show group winners - the group winners will play the second leg at home.
Champions League Round of 16 schedule
Following the Round of 16 draw, UEFA will work on crafting the final schedule before releasing the dates assigned to each matchup.
If the first leg of a matchup was scheduled by UEFA to be played on a Tuesday, the second leg will be scheduled for a Wednesday, and vice-versa.
All Round of 16 matches will be played at 21:00 CET / 20:00 BST / 15:00 ET.
The group winners will play the second leg at home.
The Sporting News will update the below table with fixtures once UEFA announce them.
Round of 16 — 1st Legs
| Date | Match | Time (BST / ET) |
| Tues, Feb. 14 | TBD | 20:00 / 15:00 |
| Tues, Feb. 14 | TBD | 20:00 / 15:00 |
| Wed, Feb. 15 | TBD | 20:00 / 15:00 |
| Wed, Feb. 15 | TBD | 20:00 / 15:00 |
| Tues, Feb. 21 | TBD | 20:00 / 15:00 |
| Tues, Feb. 21 | TBD | 20:00 / 15:00 |
| Wed, Feb. 22 | TBD | 20:00 / 15:00 |
| Wed, Feb. 22 | TBD | 20:00 / 15:00 |
Round of 16 — 2nd Legs
| Date | Match | Time (BST/ET) |
| Tues, March 7 | TBD | 20:00 / 15:00 |
| Tues, March 7 | TBD | 20:00 / 15:00 |
| Wed, March 8 | TBD | 20:00 / 15:00 |
| Wed, March 8 | TBD | 20:00 / 15:00 |
| Tues, March 14 | TBD | 20:00 / 15:00 |
| Tues, March 14 | TBD | 20:00 / 15:00 |
| Wed, March 15 | TBD | 20:00 / 15:00 |
| Wed, March 15 | TBD | 20:00 / 15:00 |

0 Comments